Scholarships at Kent Üniversitesi
Scholarship Name | Amount | |||
---|---|---|---|---|
Community Scholarships | £1,000 | |||
Kent Scholarship for Academic Excellence 2020 | £2,000 | |||
Kent MBA Leaders in Sustainability Scholarship | 50% off Tuition Fee | |||
Cumberland Lodge Scholarship | ||||
European Jointly Supervised PhDs (Cotutelle) Scholarship | 50% Tuition fee | |||
Postgraduate Scholarship in Frustrated Magnetic Materials | ||||
Kent Business School Programme Director's Scholarship | Up to £2,000 | |||
School of Economics Scholarship for Excellence | ||||
School of Psychology Research Scholarships | ||||
Smsas Ncuk Scholarships | Fee waiver of £2,000 | |||
The Anglo-Jewish Scholarship | Up to £1,500 per year | |||
Kent MBA Sme Entrepreneur and Innovator Scholarship | 50% off Tuition Fee | |||
The Bestway Foundation Scholarship (for Pakistani Students) | ||||
Kent MBA Women in Leadership Scholarship | 50% off Tuition Fee | |||
The Jane Irons PhD Scholarship |